As noted before, with iodé only selling devices to European customers, I started https://openmobile.us to sell devices to customers in the USA (I also sold my first phone to a Canadian customer recently, so maybe “North America” is more accurate).
I started by exclusively selling Pixels, as they are all carrier unlocked and bootloader unlockable / relockable. Plus the hardware is quite good and the “price / performance” ratio is quite decent. BUT I think it is becoming more clear that even if that is true, there are several that “just don’t want to look at the Google splash screen” on their phone when they “de-Google”. So I am digging around to try and find what non Pixels I can add that can be reflashed, have decent supply in the 2nd hand market, etc.
Without further ado, here are the models I am considering adding that I would like some feedback on (too expensive? too old? too big? etc). Note the “Antutu 11 / Price” (bigger number is better) which essentially shows you how much “benchmark performance you get per dollar” maybe I should patent that metric
. Of course older models get a better score here because they are … older! but some newer ones get good scores too because they are insane on the specs (but also pretty expensive).
| Device | Released YYYY-MM | NanoReview Antutu 11 | Possible Sale Price | Antutu 11 / Price | Other Notes |
|---|---|---|---|---|---|
| OnePlus 9 | 2021-03 | 1118041 | $279 possible (maybe a bit more) | 1441 | 8GB / 128GB |
| Pixel 6 | 2021-10 | 1019946 | $269 USED (already for sale) | 1535 | 8GB / 128GB |
| Pixel 7 Pro | 2022-10 | 1158921 | $369 USED (already for sale) | 1105 | 12GB / 128GB |
| Pixel 7 | 2022-10 | 1158921 | $309 USED (already for sale) | 1319 | 8GB / 128GB |
| OnePlus 11 | 2023-01 | 1752044 | $489 USED possible (maybe a bit more) | 1157 | 16GB / 256GB |
| Pixel 8 Pro | 2023-10 | 1414384 | $479 USED (already for sale) | 1109 | 12GB / 128GB |
| Pixel 8 | 2023-10 | 1414384 | $479 USED (already for sale) | 1298 | 8GB / 128GB |
| OnePlus 12 | 2023-12 | 2341391 | $639 USED | 1072 | 16GB / 512GB |
| Moto G 5G 2024 | 2024-03 | 0521868 | $219 USED / $269 NEW (already for sale) | 982 | 4GB/128GB “Unofficial Build with OTA updates” created by me headphone jack! |
| Moto Edge 2024 | 2024-06 | 0794701 | $324 USED / $399 NEW | 966 | 8GB/256GB “Unofficial Build with OTA updates” created by me |
| Pixel 9 | 2024-08 | 1499601 | $529 USED (already for sale) | 1070 | 12GB / 128GB |
| Pixel 9 Pro XL | 2024-08 | 1499601 | $629 USED (already for sale) | 1070 | 16GB / 128GB |
| OnePlus 13 | 2024-11 | 3099952 | $779 USED | 1361 | 16GB / 512GB |
Bootnote: What those in North America will already know is that the device market is a bit different here than in Europe. Particularly with some more “budget friendly” brands like Motorola, the models common in Europe aren’t available here at all but very slightly different models are available here (and not there). This means that iodé may not have official builds for them, but if they have LineageOS support then I am creating the unofficial builds (and clearly explain this on my product pages).